Term Dates
Summer Term 2023
Staff INSET | Wednesday 19 April |
Term Begins | Thursday 20 April |
May Bank Holiday | Monday 1 May (school closed) |
Coronation Bank Holiday | Monday 8 May (school closed) |
Half Term | Monday 29 May – Friday 2 June |
Term Ends |
Wednesday 5 July |
Nursery August Closure |
Monday 7 August - Friday 11 August |
Autumn Term 2023
Staff INSET | Tuesday 5 September & Wednesday 6 September |
Term Begins | Thursday 7 September |
Half Term | Thursday 19 October - Friday 27 October (inclusive) |
Dame Betty Day | Friday 24 November (school closed) |
Term Ends | Wednesday 13 December |
Spring Term 2024
Staff INSET | Monday 8 January |
Term Begins | Tuesday 9 January |
Half Term | Monday 12 February - Friday 16 February |
Term Ends | Wednesday 27 March |
Summer Term 2024
Staff INSET | Monday 15 April |
Term Begins |
Tuesday 16 April |
May Bank Holiday | Monday 6 May (school closed) |
Half Term | Monday 27 May - Friday 31 May |
Term Ends | Friday 5 July |
Nursery August Closure | Monday 5 August - Friday 9 August |